Turkey | $ per lb. |
Sandwich base price* |
||
Honey Maple Turkey Breast Boar's Head | 11.89 | 4.89 | ||
Oven Browned Turkey Breast Dietz & Watson's | 10.19 | 4.59 | ||
Ovn Gold Turkey Breast Boar's Head | 11.49 | 4.79 | ||
Pepper Turkey Breast Dietz & Watson's | 10.19 | 4.49 | ||
Santa Fe Turkey Breast Dietz & Watson's | 11.09 | 4.69 | ||
Smoked Turkey Breast Boar's Head | 11.89 | 4.89 | ||
Store Roasted Turkey Breast Tilton Market | 11.49 | 4.79 | ||
White Skinless Turkey Breast Boar's Head | 11.49 | 4.79 | ||
|
||||
Beef | $ per lb. | Sandwich base price* |
||
Roast Beef -Top of Round Tilton Market | 12.49 | 4.79 | ||
Roast Beef - Eye Round Tilton Market | 12.99 | 4.89 | ||
Corned Beef Thumann's | 13.89 | 5.59 | ||
Dried Beef Dietz & Watson's | 14.89 | 5.69 | ||
Pastrami Boar's Head | 13.89 | 5.39 | ||
|
||||
Hams & Pork | $ per lb. | Sandwich base price* |
||
Boiled Ham Lite Domestic Dietz & Watson's | 9.29 | 4.19 | ||
Boiled Ham Domestic Boar's Head | 11.49 | 4.79 | ||
Boiled Ham-Imported Krakus | 8.09 | 4.09 | ||
Baked Ham Tilton Market | 9.29 | 4.39 | ||
Capacola Thumann's | 10.19 | 4.49 | ||
Honey Maple Ham Boar's Head | 11.89 | 4.89 | ||
Pepper Ham Dietz & Watson's | 9.19 | 4.19 | ||
Pork Roast Tilton Market | 8.49 | 4.09 | ||
Prosciutto Boar's Head | 14.89 | 5.79 | ||
|
||||
Bologna | $ per lb. | Sandwich base price* |
||
Bologna Dietz & Watson's | 6.59 | 3.49 | ||
Beef Bologna Thumann's | 9.99 | 4.49 | ||
Bologna Boar's Head | 7.49 | 3.89 | ||
German Bologna Thumann's | 8.29 | 4.09 | ||
Lebanon Bologna-Weaver's | 11.49 | 4.89 | ||
Liverwurst Boar's Head | 7.49 | 3.89 | ||
Liverwurst Thumann's | 7.99 | 3.99 | ||
Olive Loaf Thumann's | 8.49 | 4.19 | ||
Pickle & Pim Loaf Thumann's | 8.09 | 4.09 | ||
|
||||
Chicken | $ per lb. | Sandwich base price* |
||
Buffalo Chk Breast Dietz & Watson's | 9.29 | 4.39 | ||
Ever Roast Chicken Breast Boar's Head | 10.69 | 4.59 | ||
Honey BBQ Chicken Breast Dietz & Watson's | 9.19 | 4.19 | ||
Southern Fried Chicken Breast Dietz & Watson's | 9.19 | 4.19 | ||
Hot Chicken Filet Tilton Market | 7.99 | 3.79 | ||
|
||||
Salami | $ per lb. | |||
Cooked Salami-Hatfield | 4.29 | 2.99 | ||
Genoa Salami-Deluso | 10.29 | 4.49 | ||
Hard Salami-Hormel | 8.59 | 4.09 | ||
Pepperoni-Hormel | 8.09 | 3.89 | ||
Sopressata Boar's Head | 15.59 | 5.89 | ||
|
||||
Salads | $ per lb. | Sandwich base price* |
||
Chicken Salad | 6.39 | 5.09 | ||
Choppd Chicken Livers | 4.09 | 3.99 | ||
Cucumber Salad | 3.19 | 3.49 | ||
Egg Salad | 4.99 | 4.39 | ||
Ham Spread | 4.99 | 4.19 | ||
Roasted Peppers | 5.39 | 4.59 | ||
Shrimp & Crab | 7.89 | 5.79 | ||
Tuna Fish Sld (Lite or Regular) | 6.39 | 5.09 | ||
Turkey Salad | 6.49 | 5.09 | ||
|
||||
Cheese | $ per lb. | Sandwich base price* |
||
American Clearfield | 6.89 | 3.69 | ||
American Cheese New Yorker | 7.49 | 3.79 | ||
American Cheese Land of Lakes | 7.49 | 3.79 | ||
Asiago | 9.39 | 4.29 | ||
Buffalo Cheddar Cheese | 8.99 | 4.19 | ||
Cheddar Cheese | 8.89 | 4.19 | ||
Cooper Sharp | 7.09 | 3.69 | ||
Gouda | 10.29 | 4.49 | ||
Horseradish Cheese | 8.99 | 4.19 | ||
Hot Pepper Cheese | 7.89 | 3.89 | ||
Mozzarella | 6.79 | 3.59 | ||
Munchee | 10.49 | 4.59 | ||
Muenster | 8.09 | 3.99 | ||
Provolone | 6.89 | 3.49 | ||
Sharp Provolone | 8.99 | 4.19 | ||
Swiss | 8.49 | 4.09 | ||
Swiss Imported Finlandia | 8.69 | 4.09 | ||
4 Blend Italian | 8.59 | 4.09 | ||
|
||||
Lite Cheese | $ per lb. | Sandwich base price* |
||
Lite American (Low Fat) | 7.49 | 3.79 | ||
Lite Jarlsburg | 14.79 | 5.09 | ||
Lite Mainstreet Swiss | 8.39 | 4.09 | ||
|
||||
Italian Hoagie (base price) | 5.09 | |||
Kaiser Roll Buttered | 1.19 | |||
Bagel Buttered | 1.79 | |||
9" Formica Roll Buttered | 1.39 | |||
Bagel Cream | 2.19 | |||
|
* Onto the Base Price add the following:
Dressing for Sandwiches:
+10c Butter, Caesar Dress, Dijonaise, Honey Dijon, Honey Mustard, Horseradish Reg, or Ranch DressingMiracle Whip,
+20c Blue Cheese, Horseradish Sauce, Russian Dressing, Salsa, or Tomato Sauce
+40c BBQ Sauce
Toppings for Sandwiches
+10c Lettuce / Romaine or Onions
+20c Relish, or Spinach
+40c Black Olives, Hot or Sweet Peppers, Pickles, Sauerkraut,Sliced Eggs,
or Tomatoes
+80c Cranberry Relish, Cole Slaw, or Roasted Peppers
Breads for Sandwiches
+10c Rye Bread
+20c Angello Club Roll
+30c Formica 9"
+40c Calandra Sliced Bread
+40c Hero Roll
+60c Bagel
Cheese
+40c Feta or Sour Cream
+60c Cream Cheese or
+60c 2 slices of any Cheese
Meat (by the slice)
+35c Capacola, Pepperoni
+35c Bacon (when available)
+50c Prociusutto
Feedback? We would love to hear from you.
Please email us your thoughts